TKK | Tietoverkkolaboratorio | Opetus
Fourth period begins on 12.3.2007 and ends on 4.5.2007
Date | Lecture topic | Lecturer | Materials | Other |
---|---|---|---|---|
Week 11: 14.3.2007 | Lecture I: Introduction and basics of Internet measurements | Mika Ilvesmäki | slides 61K | - |
Week 11: 14.3.2007 | Lecture II: Measurement analysis basics I | Mika Ilvesmäki | slides 71K | Chapter 2 ( [an error occurred while processing this directive] ) of the course textbook draft dealing with the statistical mathematics needed during the course. |
Week 12: 21.3.2007 | Lecture I: Measurement analysis basics II | Mika Ilvesmäki | slides 198K | |
Week 12: 21.3.2007 | Lecture II: Packet measurements (delay, bandwdith and packet loss) | Mika Ilvesmäki | slides 46K | - |
Week 13: 28.3.2007 | Lecture I: Flow measurements | Mika Ilvesmäki | slides 73K | Chapter 4 ( [an error occurred while processing this directive] ) of the course textbook draft dealing with flow analysis. |
Week 13: 28.3.2007 | Lecture II: Measurements in wireless environments | Mika Ilvesmäki | slides 45K | - |
Mon 16th April 8-10 hall S1 | Lecture I: Application and TCP measurements | Markus Peuhkuri | slides 114K | - |
Mon 16th April 10-12 hall S1 | Lecture II: Traffic measurements and Finnish legislation | Markus Peuhkuri | slides 61K | - |
Week 16: 18.4.2007 | Lecture I: Single point measurements(Case: FUNET measurements) | Markus Peuhkuri | slides 218K | - |
Week 16: 18.4.2007 | Lecture II: Multipoint measurements | Marko Luoma | slides 1.1M | - |
Week 17: 25.4.2007 | Lecture I: Mobile Operator Measurements: Case COIN | Antero Kivi | slides 341K | Not required in the final exam. |
Week 17: 25.4.2007 | Lecture II: Auditing, comissioning, benchmarking networks & network systems | Marko Luoma | slides 128K | - |
Exercise dates, times and location are in the table below. The first three exercise sessions will be held in room F402 of the Department of Electrical and Communications Engineering.
In the first three sessions the teacher is present to advise you and get you and your group started on the problems. There will be no extensive lecturing or big demonstration settings: Just the data and the teacher to help you get started. You can start your work on exercises I-III beforehand. Be sure to familiarize yourself with the exercise procedure in the general instructions. There are 12 Windows-workstations in F402, so be prepared to group with other students (preferably with your exercise group).
Due to the exercise arrangements concerning exercises I-III, reserve time to get together with your group and plan & organize your group work beforehand.
Date, time and place | Exercise topic | Lecturer | Materials | Other |
---|---|---|---|---|
19.3.2007, 12-14, F402/ee | Exercise I: Packet data analysis, Deadline 26.3.2007 | Mika Ilvesmäki | Exercise document | General instructions, Exercise notes |
26.3.2007, 12-14, F402/ee | Exercise II: Flow data analysis, Deadline 2.4.2007 | Mika Ilvesmäki | Exercise document | Chapter 4 ( [an error occurred while processing this directive] ) of the course textbook draft dealing with flow analysis. |
2.4.2007, 12-14, F402/ee | Exercise III: Correlations, | Mika Ilvesmäki | Exercise document | - |
16.4.2007, 12:45-14, F402/ee | Exercise IV: Analysing active measurements | Markus Peuhkuri | Exercise document | data files |
?.4.2007, ?-? | Exercise V: ? | Marko Luoma | Exercise document | - |
Tietoverkkolaboratorio on nyt osa Tietoliikenne- ja tietoverkkotekniikan laitosta. Tällä sivulla oleva tieto voi olla vanhentunutta.
Kurssien ajantasainen tieto on MyCourses-palvelussa.
Tämän sivun sisällöstä vastaavat ja
Webmaster.
Sivua on viimeksi päivitetty 07.05.2007 14:34. URI: http://www.netlab.tkk.fi/opetus/s383183/k07/schedule.shtml [ TKK > Sähkö- ja tietoliikennetekniikan osasto > Tietoverkkolaboratorio > Opetus ] |
![]() |
![]() |