TKK | Tietoverkkolaboratorio | Opetus
Date | Issue |
---|---|
17.12.2007 | Remember to give feedback by 20.12.2007 |
9.10.2007 | This page opened. Materials not yet available and timetables highly tentative |
Second period begins on 1.11.2007.
Date | Lecture topic | Lecturer | Materials | Other | |
---|---|---|---|---|---|
1.11.2007 | Lecture I: What and why QoS, Different flavours of QoS | Marko Luoma | Lecture material 62K | Internet Quality of Service: an Overview Overview of Internet QoS and Web Server QoS | |
1.11.2007 | Lecture II: Mechanisms - Ingress traffic processing | Marko Luoma | Lecture material 136K | - | |
8.11.2007 | Lecture I: Mechanisms - Egress traffic processing | Marko Luoma | Lecture material 124K | - | |
8.11.2007 | Lecture II: Mechanisms - Control path processing | Marko Luoma | Lecture material 164K | - | |
15.11.2007 | Lecture I: Service Architectures - Differentiated Services | Marko Luoma | Lecture material 94K | DiffServ: The Scalable End-to-End QoS Model | |
15.11.2007 | Lecture II: Service Architectures - Integrated Services part I | Mika Ilvesmäki | Lecture material 321K | On system scalability429K | |
22.11.2007 | Lecture I: Integrated Services part II: Provisioning for QoS (RSVP) | Mika Ilvesmäki | Lecture material 226K | - | |
22.11.2007 | Lecture II: Future Network Architectures - NGN | Mika Ilvesmäki | Lecture material 269K | - | |
29.11.2006 | Lecture I: Measuring the network | Markus Peuhkuri | Lecture material 106K | - | - |
29.11.2006 | Lecture II: Applications - Tuning TCP | Markus Peuhkuri | Lecture material 169K | - | |
13.12.2006 | Lecture I: Applications - Real-time vs. near real-time | Markus Peuhkuri | Lecture material 86K | - | |
13.12.2006 | Lecture II: Traffic Engineering | Visa Holopainen | Lecture material 121K | - |
Exercises are held on Wednesdays from 0900 to 1100 in Maari-C (expect on week 49 on Wednesday 5th December 14-16).
Exercises are made in pairs - forming of groups before first exercise is recommended.
Week | Exercise topic | Lecturer | Materials | Other |
---|---|---|---|---|
46 | Exercise I: Access Rate Limiting | Marko Luoma | Material | Preliminary reading of Cisco implementation of different policing mechanisms: Committed Access Rate (CAR) and Comparing Class-Based Policing and Committed Access Rate |
47 | Exercise II: Differentiated Services | Marko Luoma | Material | - |
49 (5.12.) | Exercise III: Analyzing the network traffic | Markus Peuhkuri | materials | AMP measurements info (local copy). Errata: tcpdump can be found from /usr/sbin/tcpdump, capture.txt contains not important info |
50 | Exercise IV: TCP with ECN | Markus Peuhkuri | instructions, script | Exercises start 9:30 |
index | what |
---|---|
1 | r = received, d = dropped, + = queued, - = deqeued |
2 | timestamp (seconds) |
3 | node sending (link) |
4 | node receiveing (link) |
5 | protocol |
6 | packet size (bytes) |
7 | flags (not needed) |
8 | (not needed) |
9 | source address |
10 | destination address |
11 | packet id (per source) |
12 | packet id (global) |
Tietoverkkolaboratorio on nyt osa Tietoliikenne- ja tietoverkkotekniikan laitosta. Tällä sivulla oleva tieto voi olla vanhentunutta.
Kurssien ajantasainen tieto on MyCourses-palvelussa.
Tämän sivun sisällöstä vastaavat ja
Webmaster.
Sivua on viimeksi päivitetty 17.12.2007 10:06. URI: http://www.netlab.tkk.fi/opetus/s383180/2007/aikataulu.shtml [ TKK > Sähkö- ja tietoliikennetekniikan osasto > Tietoverkkolaboratorio > Opetus ] |
![]() |
![]() |