TKK | Tietoverkkolaboratorio | Opetus
Date | Issue |
---|---|
4.8.2005 | This page opened. Material not yet available (timetable still subject to revisions) |
10.11.2005 | Exercises are done in groups of two persons |
2.12.2005 | Exercise V on Wednesday 10-12 and 12-14 7th December |
Second period begins on 31.10.2005.
Date | Lecture topic | Lecturer | Materials | Other |
---|---|---|---|---|
3.11.2005 | Lecture I: What and why QoS, Different flavours of QoS | Marko Luoma | kalvot 85K | S. Shenker, Fundamental Design Issues for the Future Internet, IEEE Journal of Selected Areas in Communication, Vol. 13, No. 7, pp. 1176-1188, September 1995. |
3.11.2005 | Lecture II: Mechanisms - Ingress traffic processing | Marko Luoma | kalvot 156K | - |
10.11.2005 | Lecture I: Mechanisms - Egress traffic processing | Marko Luoma | kalvot 168K | - |
10.11.2005 | Lecture II: Mechanisms - Control path processing | Marko Luoma | kalvot 177K | - |
17.11.2005 | Lecture I: Architectures - Integrated Services | Mika Ilvesmäki | kalvot543K | - |
17.11.2005 | Lecture II: Architectures - Multiprotocol Label Switching | Mika Ilvesmäki | kalvot 319K | - |
24.11.2005 | Lecture I: Architectures - Differentiated Services | Marko Luoma | kalvot 117K | - |
24.11.2005 | Lecture II: Provisioning for QoS | Mika Ilvesmäki | kalvot 261K | - |
1.12.2005 | Lecture I: Measuring the net | Markus Peuhkuri | kalvot 105K | - |
1.12.2005 | Lecture II: Applications - Tuning TCP | Markus Peuhkuri | kalvot 163K | TCP and Explicit Congestion Notification (PDF), An Evaluation of TCP with Explicit Congestion Notification (PDF), |
8.12.2005 | Lecture I: Applications - Real-time vs. near real-time | Markus Peuhkuri | kalvot 86K | |
8.12.2005 | Lecture II: Managing the traffic | Mika Ilvesmäki | kalvot 307K | - |
Week | Exercise topic | Lecturer | Materials | Other |
---|---|---|---|---|
45 | Exercise I: Access Rate Limiting | Marko Luoma | exercise, scripts | Preliminary reading of Cisco implementation of different policing mechanisms: Committed Access Rate (CAR) and Comparing Class-Based Policing and Committed Access Rate |
46 | Exercise II: Integrated Services | Mika Ilvesmäki | Introduction and materials | - |
47 | Exercise III: Differentiated Services | Johanna Nieminen | slides, scripts, exercise, detailed description | - |
48 | Exercise IV: Analyzing the network traffic | Markus Peuhkuri | instructions, AMP measurements info | return by 2005-12-20 to email or to locker |
49 | Exercise V: TCP with ECN Exercises on Wednesday 10-12 and 12-14 7th December | Markus Peuhkuri | instructions, script, | return by 2005-12-20 to email or to locker |
Tietoverkkolaboratorio on nyt osa Tietoliikenne- ja tietoverkkotekniikan laitosta. Tällä sivulla oleva tieto voi olla vanhentunutta.
Kurssien ajantasainen tieto on MyCourses-palvelussa.
Tämän sivun sisällöstä vastaavat ja
Webmaster.
Sivua on viimeksi päivitetty 08.12.2005 11:36. URI: http://www.netlab.tkk.fi/opetus/s383180/2005/aikataulu.shtml [ TKK > Sähkö- ja tietoliikennetekniikan osasto > Tietoverkkolaboratorio > Opetus ] |
![]() |
![]() |