TKK | Tietoverkkolaboratorio | Opetus
If you have any questions, please contact me via mail.
Lecture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Pass |
52508 | x | x | x | x | x | x | x | 7 | OK | ||
16127T | x | x | x | x | x | x | x | 7 | OK | ||
25489M | x | x | x | x | x | x | x | x | 8 | OK | |
27856C | x | x | x | x | x | x | x | x | 8 | OK | |
27908U | x | x | x | x | x | x | 6 | ||||
31728V | x | x | x | x | x | x | x | 7 | OK | ||
32519M | x | x | x | x | x | x | x | 7 | OK | ||
35125R | x | x | x | x | x | x | x | 7 | OK | ||
37592M | x | x | x | x | x | x | x | 7 | OK | ||
39164F | x | x | x | x | x | x | x | 7 | OK | ||
39195V | x | x | x | x | x | x | x | 7 | OK | ||
39346U | x | x | x | x | x | x | x | 7 | OK | ||
40304F | x | x | x | x | x | x | x | x | 8 | OK | |
43073A | x | x | x | x | x | x | x | 7 | OK | ||
43090V | x | x | x | x | x | x | x | 7 | OK | ||
43208C | x | x | x | x | x | x | x | 7 | OK | ||
43560P | x | x | x | x | x | x | x | 7 | OK | ||
44116V | x | x | x | x | x | x | x | 7 | OK | ||
44275F | x | x | x | x | x | x | x | 7 | OK | ||
44300N | x | x | x | x | x | x | x | 7 | OK | ||
44362U | x | x | x | x | x | x | x | 7 | OK | ||
44390H | x | x | x | x | x | x | x | 7 | OK | ||
45417J | x | x | x | x | x | x | x | 7 | OK | ||
45527D | x | x | x | x | x | x | x | 7 | OK | ||
45611N | x | x | x | x | x | x | x | 7 | OK | ||
45804S | x | x | x | x | x | x | x | 7 | OK | ||
45855K | x | x | x | x | x | x | x | 7 | OK | ||
45894L | x | x | x | x | x | x | x | 7 | OK | ||
46593F | x | x | x | x | x | x | x | 7 | OK | ||
46703B | x | x | x | x | x | x | x | 7 | OK | ||
46848R | x | x | x | x | x | x | x | 7 | OK | ||
46911A | x | x | x | x | x | x | x | 7 | OK | ||
46936H | x | x | x | x | x | x | x | 7 | OK | ||
46962R | x | x | x | x | x | x | x | 7 | OK | ||
47178B | x | x | x | x | x | x | x | 7 | OK | ||
47419S | x | x | x | x | x | x | x | 7 | OK | ||
47785A | x | x | x | x | x | x | x | 7 | OK | ||
48049V | x | x | x | x | x | x | x | 7 | OK | ||
48104T | x | x | x | x | x | x | x | 7 | OK | ||
48135K | x | x | x | x | x | x | x | 7 | OK | ||
48140R | x | x | x | x | x | x | x | 7 | OK | ||
48200U | x | x | x | x | x | x | x | 7 | OK | ||
48208F | x | x | x | x | x | x | x | 7 | OK | ||
48209H | x | x | x | x | x | x | x | 7 | OK | ||
48235R | x | x | x | x | x | x | x | 7 | OK | ||
48247H | x | x | x | x | x | x | x | 7 | OK | ||
48249K | x | x | x | x | x | x | x | 7 | OK | ||
48301D | x | x | x | x | x | x | x | 7 | OK | ||
48314U | x | x | x | x | x | x | x | 7 | OK | ||
48322F | x | x | x | x | x | x | x | 7 | OK | ||
48331S | x | x | x | x | x | x | x | 7 | OK | ||
48352U | x | x | x | x | x | x | x | 7 | OK | ||
48360F | x | x | x | x | x | x | x | 7 | OK | ||
48373W | x | x | x | x | x | x | x | 7 | OK | ||
48374A | x | x | x | x | x | x | x | 7 | OK | ||
48597S | x | x | x | x | x | x | x | 7 | OK | ||
48729R | x | x | x | x | x | x | x | 7 | OK | ||
48794C | x | x | x | x | x | x | x | 7 | OK | ||
48812B | x | x | x | x | x | x | x | 7 | OK | ||
48985D | x | x | x | x | x | x | x | 7 | OK | ||
49006F | x | x | x | x | x | x | x | 7 | OK | ||
49057W | x | x | x | x | x | x | x | 7 | OK | ||
49422D | x | x | x | x | x | x | x | 7 | OK | ||
49645V | x | x | x | x | x | x | x | 7 | OK | ||
49651E | x | x | x | x | x | x | x | 7 | OK | ||
49676M | x | x | x | x | x | x | x | 7 | OK | ||
49696N | x | x | x | x | x | x | x | 7 | OK | ||
49709F | x | x | x | x | x | x | x | 7 | OK | ||
49747F | x | x | x | x | x | x | x | 7 | OK | ||
49762B | x | x | x | x | x | x | x | 7 | OK | ||
49779W | x | x | x | x | x | x | x | 7 | OK | ||
49789L | x | x | x | x | x | x | x | 7 | OK | ||
49801C | x | 1 | |||||||||
49803E | x | x | x | x | x | x | x | x | 8 | OK | |
49819B | x | x | x | x | x | x | x | 7 | OK | ||
49865L | x | x | x | x | x | x | x | 7 | OK | ||
49887P | x | x | x | x | x | x | x | 7 | OK | ||
49900H | x | x | x | x | x | x | x | 7 | OK | ||
49901J | x | x | x | x | x | x | x | 7 | OK | ||
49951A | x | x | x | x | x | x | x | 7 | OK | ||
49981N | x | x | x | x | x | 5 | |||||
50000N | x | x | x | x | x | x | x | 7 | OK | ||
50005U | x | x | x | x | x | x | x | 7 | OK | ||
50022S | x | x | x | x | x | x | x | 7 | OK | ||
50458R | x | x | x | x | x | x | x | 7 | OK | ||
50668S | x | x | x | x | x | x | 6 | ||||
50713C | x | x | x | x | x | x | x | 7 | OK | ||
51185W | x | x | x | x | x | x | x | 7 | OK | ||
51193J | x | x | x | x | x | x | x | 7 | OK | ||
51270K | x | x | x | x | x | x | x | 7 | OK | ||
51274P | x | x | x | x | x | x | x | 7 | OK | ||
51296T | x | x | x | x | x | x | x | 7 | OK | ||
51335U | x | x | x | f | x | x | x | x | 7 | OK | |
51379D | x | x | x | x | x | x | x | 7 | OK | ||
51402J | x | x | x | x | x | x | x | 7 | OK | ||
51438F | x | x | x | x | x | x | x | 7 | OK | ||
51463N | x | x | x | x | x | x | x | 7 | OK | ||
51526V | x | x | x | x | x | x | x | 7 | OK | ||
51529B | x | x | x | x | x | x | x | 7 | OK | ||
51536K | x | x | x | x | x | x | x | 7 | OK | ||
51970F | x | x | x | x | x | x | x | 7 | OK | ||
52485J | x | x | x | x | x | x | x | 7 | OK | ||
52509P | x | x | x | x | x | x | x | 7 | OK | ||
52635F | x | x | x | x | x | x | x | 7 | OK | ||
52649A | x | x | x | x | x | x | x | 7 | OK | ||
52652D | x | x | x | x | x | x | x | 7 | OK | ||
52681R | x | x | x | x | x | 5 | |||||
52785D | x | x | x | x | x | x | x | 7 | OK | ||
54001D | x | x | x | x | x | x | x | 7 | OK | ||
54009N | x | x | x | x | x | x | x | 7 | OK | ||
54039D | x | x | x | x | x | x | x | x | 8 | OK | |
54067P | x | x | x | x | x | x | x | 7 | OK | ||
54083L | x | x | x | x | x | x | x | 7 | OK | ||
54155F | x | x | x | x | x | x | x | 7 | OK | ||
54413U | x | x | x | x | x | x | x | 7 | OK | ||
54689J | x | x | x | x | x | x | x | 7 | OK | ||
54823K | x | x | x | x | x | x | x | 7 | OK | ||
55253B | x | x | x | x | x | x | x | 7 | OK | ||
55354J | x | x | x | x | x | x | x | 7 | OK | ||
55400T | x | x | x | x | x | x | x | 7 | OK | ||
55984M | x | x | x | x | x | x | x | x | 8 | OK | |
55989T | x | x | x | x | x | x | x | 7 | OK | ||
56014C | x | x | x | x | x | x | x | 7 | OK | ||
56654T | x | x | x | x | x | x | x | x | 8 | OK | |
56729S | x | x | x | x | x | x | x | 7 | OK | ||
56994R | f | x | x | x | x | x | x | x | 7 | OK | |
57039B | x | x | x | x | x | x | x | 7 | OK | ||
57116C | x | x | x | x | x | x | x | 7 | OK | ||
57168U | x | x | x | x | x | x | x | 7 | OK | ||
57186T | x | x | x | x | x | x | x | x | 8 | OK | |
57201N | x | x | x | x | x | x | x | 7 | OK | ||
57252F | x | x | x | x | x | x | x | 7 | OK | ||
57280S | x | x | x | f | x | x | x | x | 7 | OK | |
57283V | x | x | x | x | x | x | x | 7 | OK | ||
57297P | x | f | x | x | x | x | x | x | 7 | OK | |
57323A | x | x | x | x | x | x | x | 7 | OK | ||
57887R | x | x | x | f | x | x | x | x | 7 | OK | |
58796M | x | x | x | x | x | x | x | 7 | OK | ||
58881A | x | x | x | x | x | x | x | 7 | OK | ||
58907J | x | x | x | x | x | x | x | 7 | OK | ||
59093D | x | x | x | x | x | x | x | 7 | OK | ||
59646F | x | x | x | x | x | x | x | 7 | OK | ||
59694T | x | x | x | x | x | x | x | 7 | OK | ||
59729P | x | x | f | 2 | |||||||
59736A | x | x | x | x | x | x | x | 7 | OK | ||
59739D | x | x | x | x | x | x | x | 7 | OK | ||
59741F | x | x | x | x | x | x | x | 7 | OK | ||
59742H | x | x | x | x | x | x | x | 7 | OK | ||
59744K | x | x | x | x | x | x | x | 7 | OK | ||
59747N | f | x | x | x | x | x | x | x | 7 | OK | |
59762J | x | x | x | x | x | x | x | 7 | OK | ||
59764L | x | x | x | x | x | x | x | 7 | OK | ||
59772V | f | f | f | 0 | |||||||
59786P | f | x | x | x | x | x | x | x | 7 | OK | |
59830W | x | x | x | x | x | x | x | 7 | OK | ||
59836F | x | x | x | x | x | x | x | 7 | OK | ||
59844R | x | x | x | x | x | x | x | 7 | OK | ||
59868W | x | x | x | x | x | x | x | 7 | OK | ||
59873E | x | x | x | x | x | x | x | 7 | OK | ||
59874F | x | x | x | x | x | x | x | 7 | OK | ||
59940S | x | x | x | x | x | x | x | 7 | OK | ||
59942U | x | x | x | x | x | x | x | 7 | OK | ||
59955M | x | x | x | x | x | x | x | 7 | OK | ||
60133V | x | x | x | x | x | x | x | x | 8 | OK | |
61542B | x | x | x | x | x | x | x | 7 | OK | ||
61552N | x | x | x | f | x | x | 5 | ||||
61588L | x | x | x | x | f | x | x | x | x | 8 | OK |
61592R | x | x | x | x | x | x | x | x | 8 | OK | |
61628N | x | x | x | x | x | x | x | 7 | OK | ||
61812F | x | x | x | x | x | x | x | 7 | OK | ||
61828C | x | x | x | x | x | x | x | 7 | OK | ||
73799D | x | x | x | x | x | x | x | 7 | OK | ||
75378F | x | x | x | x | x | x | x | 7 | OK | ||
76494A | x | x | x | x | x | x | x | 7 | OK | ||
76531W | x | x | x | x | x | x | x | 7 | OK | ||
76536E | x | x | x | x | x | x | x | 7 | OK | ||
76541L | x | x | x | x | x | x | x | 7 | OK | ||
76545R | x | f | x | x | x | x | x | x | x | 8 | OK |
92778B | x | x | x | x | x | x | x | 7 | OK | ||
93518A | x | x | f | 2 | |||||||
94065T | f | x | x | x | x | x | x | x | 7 | OK | |
94358E | x | x | 2 | ||||||||
94375C | x | x | x | x | x | x | x | x | 8 | OK |
Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.
Check MyCourses for upto date information about cources.
This page is maintained by
and
Webmaster.
Last update on the page 26.12.2002 18:46. URL: http://www.netlab.tkk.fi/opetus/s38001/s02/Results02.shtml [ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ] |
![]() |