TKK | Tietoverkkolaboratorio | Opetus
Kurssi: S-38.001 TelecommunicationsForum (1- 3) L V | ||||||||||||
Luento: L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
007360P | x | x | x | x | x | x | x | x | 8 | OK | ||
20559B | x | x | x | x | x | x | x | x | 8 | OK | ||
25489M | x | x | x | x | x | x | x | x | x | 9 | OK | |
26261D | x | x | x | x | x | x | x | x | 8 | OK | ||
27942P | x | x | x | x | x | x | x | x | 8 | OK | ||
37750U | f | x | x | x | x | x | x | x | x | x | 9 | OK |
38151W | x | x | x | x | x | x | x | x | 8 | OK | ||
38367H | x | x | x | x | x | x | x | x | 8 | OK | ||
39296E | x | x | x | 3 | ||||||||
40293R | x | x | x | x | x | x | x | x | x | 9 | OK | |
41815T | x | x | x | x | x | x | x | x | 8 | OK | ||
42787W | x | x | x | x | x | x | x | x | 8 | OK | ||
42842U | x | x | x | x | x | x | x | x | x | 9 | OK | |
42976V | x | x | x | x | x | x | x | x | 8 | OK | ||
43484P | x | x | x | x | x | x | x | x | 8 | OK | ||
44144J | x | x | x | x | x | x | x | 7 | ||||
44234C | x | x | x | x | x | 5 | ||||||
44310C | x | x | x | x | x | x | x | x | 8 | OK | ||
44362U | x | x | x | x | x | x | x | x | 8 | OK | ||
44390H | x | x | x | x | x | x | x | x | 8 | OK | ||
44538C | x | x | x | x | x | x | x | x | 8 | OK | ||
45325M | x | x | x | x | x | x | x | x | 8 | OK | ||
45410A | x | x | x | x | x | x | x | x | 8 | OK | ||
45448A | x | x | x | x | x | x | x | x | 8 | OK | ||
45457L | x | x | x | x | x | x | x | x | 8 | OK | ||
45505A | x | x | x | x | x | x | x | x | 8 | OK | ||
45527D | x | x | x | x | x | x | x | x | x | 9 | OK | |
45622D | x | x | x | x | x | x | x | x | 8 | OK | ||
45639B | x | x | x | x | x | x | x | x | 8 | OK | ||
45641D | x | 1 | ||||||||||
45681F | x | x | x | x | x | x | x | x | 8 | OK | ||
45804S | x | x | x | x | x | x | x | x | 8 | OK | ||
45855K | x | x | x | x | x | x | x | x | 8 | OK | ||
46003E | x | x | x | x | x | x | x | x | 8 | OK | ||
46019B | x | x | x | x | x | x | x | x | 8 | OK | ||
46246A | x | x | x | x | x | x | x | x | 8 | OK | ||
46686D | x | x | x | x | x | x | x | x | 8 | OK | ||
46695P | x | x | x | x | x | x | x | x | 8 | OK | ||
46705D | x | x | x | x | x | x | x | x | 8 | OK | ||
46730L | x | x | x | x | x | x | x | x | 8 | OK | ||
46755T | x | x | x | x | x | x | x | x | 8 | OK | ||
46782E | x | x | x | x | x | x | x | x | 8 | OK | ||
46809P | x | x | x | x | x | x | x | x | 8 | OK | ||
46848R | x | x | x | x | x | x | x | x | 8 | OK | ||
46857D | x | x | x | x | x | x | x | x | x | 9 | OK | |
46888T | x | x | x | x | x | x | x | x | 8 | OK | ||
46900K | x | x | x | x | x | x | x | x | 8 | OK | ||
46918J | f | x | x | x | x | x | x | x | x | 8 | OK | |
46955H | x | x | x | x | x | x | x | x | x | 9 | OK | |
46983T | x | x | x | x | x | x | x | x | 8 | OK | ||
47021T | x | x | x | x | x | x | x | x | 8 | OK | ||
47243L | x | x | x | x | x | x | x | x | 8 | OK | ||
47274C | x | x | x | x | x | x | x | x | 8 | OK | ||
47294D | x | x | x | x | x | x | x | x | 8 | OK | ||
47890M | x | x | x | x | x | x | x | x | x | 9 | OK | |
47891N | x | x | x | x | x | x | x | x | 8 | OK | ||
48069W | x | x | x | x | x | x | x | x | 8 | OK | ||
48080M | x | x | x | x | x | x | x | x | 8 | OK | ||
48088W | x | x | x | x | x | x | f | f | x | x | 8 | OK |
48110C | x | x | x | x | x | x | x | x | 8 | OK | ||
48140R | x | x | x | x | x | x | x | x | 8 | OK | ||
48157N | x | x | x | x | x | x | x | x | 8 | OK | ||
48164W | x | x | x | x | x | x | x | x | 8 | OK | ||
48173K | x | x | x | x | x | x | x | x | 8 | OK | ||
48186C | x | x | x | x | x | x | x | x | 8 | OK | ||
48187D | x | x | x | x | x | x | x | x | 8 | OK | ||
48188E | x | x | x | x | x | f | x | x | x | 8 | OK | |
48189F | x | x | x | x | x | x | x | x | 8 | OK | ||
48192K | x | x | x | x | x | x | x | x | 8 | OK | ||
48210J | x | x | x | x | x | x | x | x | 8 | OK | ||
48215P | x | x | x | x | x | x | x | x | 8 | OK | ||
48217S | x | x | x | x | x | x | x | x | 8 | OK | ||
48247H | x | x | x | x | x | f | f | 5 | ||||
48261B | x | x | x | x | x | x | x | x | 8 | OK | ||
48263D | x | x | x | x | x | x | x | x | 8 | OK | ||
48264E | x | x | x | x | x | f | x | x | x | 8 | OK | |
48291P | x | x | x | x | x | x | x | x | 8 | OK | ||
48304H | x | x | x | x | x | x | x | x | 8 | OK | ||
48314U | x | x | x | x | x | x | x | x | 8 | OK | ||
48316W | x | x | x | x | x | x | x | x | 8 | OK | ||
48320D | x | x | x | x | x | x | x | x | 8 | OK | ||
48322F | x | x | x | x | x | x | x | x | 8 | OK | ||
48353V | x | x | x | x | x | x | x | x | 8 | OK | ||
48367P | x | x | x | x | x | x | x | x | x | 9 | OK | |
48370T | x | x | x | x | x | x | x | x | 8 | OK | ||
48852D | x | x | x | x | x | x | x | x | 8 | OK | ||
48924W | x | x | x | x | x | x | x | x | 8 | OK | ||
49040B | x | x | x | x | x | x | x | x | 8 | OK | ||
49049M | x | x | x | x | x | x | x | x | 8 | OK | ||
49327D | x | 1 | ||||||||||
49665W | x | x | x | x | x | x | x | x | 8 | OK | ||
49672H | x | x | x | x | x | x | x | x | 8 | OK | ||
49696N | x | x | x | x | x | x | x | x | 8 | OK | ||
49767H | x | x | x | x | x | x | x | 7 | ||||
49811P | x | x | x | x | x | x | x | x | 8 | OK | ||
49836W | x | x | x | x | x | x | x | x | 8 | OK | ||
49851S | x | x | x | x | x | x | x | x | 8 | OK | ||
49857B | x | x | x | x | x | x | x | x | 8 | OK | ||
49873V | x | x | x | x | x | x | x | x | 8 | OK | ||
49910U | x | x | x | x | x | x | x | x | 8 | OK | ||
49940K | x | x | x | x | x | x | x | x | 8 | OK | ||
49951A | x | x | x | x | x | x | x | x | 8 | OK | ||
49962N | x | x | x | x | x | x | x | x | 8 | OK | ||
49967U | x | x | x | x | x | x | x | x | 8 | OK | ||
49974E | x | x | x | x | x | x | x | x | 8 | OK | ||
49976H | x | x | x | x | x | x | x | x | x | 9 | OK | |
50009B | x | x | x | x | x | x | x | x | 8 | OK | ||
50067C | x | x | x | x | x | x | x | x | 8 | OK | ||
50332B | x | x | x | x | x | x | x | x | 8 | OK | ||
50453K | x | x | x | x | x | x | x | x | 8 | OK | ||
50457P | x | x | x | x | x | x | x | x | 8 | OK | ||
50654A | x | x | x | x | x | x | x | x | 8 | OK | ||
50671V | x | x | x | x | x | x | x | x | 8 | OK | ||
50713C | x | x | x | x | x | x | x | x | 8 | OK | ||
51005L | x | x | x | x | x | x | x | x | 8 | OK | ||
51019E | x | x | x | x | x | x | x | x | x | 9 | OK | |
51189D | x | x | x | x | x | x | x | x | 8 | OK | ||
52494U | x | x | x | x | x | x | x | x | 8 | OK | ||
52651C | x | x | x | x | x | x | x | x | 8 | OK | ||
52676K | x | x | x | x | x | x | x | x | 8 | OK | ||
52731H | x | x | x | x | x | x | x | x | 8 | OK | ||
54039D | x | x | x | x | x | x | x | x | x | 9 | OK | |
54134D | x | x | x | x | x | x | x | x | 8 | OK | ||
55685T | x | x | x | x | x | x | x | x | 8 | OK | ||
55818T | x | x | x | x | x | x | x | x | 8 | OK | ||
55856T | x | x | x | x | x | x | x | x | x | 9 | OK | |
55892R | x | x | x | x | x | x | x | x | 8 | OK | ||
56014C | x | x | x | x | x | x | x | x | 8 | OK | ||
56230L | x | x | x | x | x | x | x | x | x | 9 | OK | |
56333V | x | x | x | x | x | x | x | x | 8 | OK | ||
56344L | x | x | x | x | x | x | x | f | x | 8 | OK | |
56402M | x | x | x | x | x | x | x | f | 7 | |||
56659B | x | x | f | x | x | x | x | x | x | 8 | OK | |
56729S | x | x | x | x | x | x | x | x | x | x | 10 | OK |
56782M | x | x | x | x | x | x | x | x | 8 | OK | ||
56787T | x | x | x | x | x | x | x | 7 | ||||
56791A | x | x | x | f | x | x | x | f | f | f | 6 | |
56812C | x | x | x | x | x | x | x | x | x | 9 | OK | |
56895L | x | x | x | x | x | x | x | x | 8 | OK | ||
56910F | x | x | x | x | x | x | x | x | 8 | OK | ||
56941V | x | 1 | ||||||||||
56989K | x | x | x | x | x | x | x | x | x | 9 | OK | |
57002C | x | x | x | x | x | x | x | x | x | 9 | OK | |
57003D | x | x | x | x | x | x | x | x | x | 9 | OK | |
57006H | x | x | x | x | x | x | x | x | 8 | OK | ||
57008K | x | x | 2 | |||||||||
57009L | x | x | x | x | x | x | x | x | 8 | OK | ||
57011N | x | x | x | x | x | x | x | f | x | x | 9 | OK |
57014S | x | x | x | x | x | x | x | x | 8 | OK | ||
57020B | x | x | x | x | x | x | x | x | x | 9 | OK | |
57023E | x | x | x | x | x | x | x | x | x | 9 | OK | |
57026J | x | x | x | x | x | x | x | x | 8 | OK | ||
57027K | x | x | x | x | x | x | x | x | 8 | OK | ||
57030N | x | x | x | x | x | x | x | f | x | 8 | OK | |
57031P | x | x | x | x | x | x | x | x | 8 | OK | ||
57036V | x | x | x | x | x | x | x | x | 8 | OK | ||
57037W | x | x | x | x | x | x | x | x | 8 | OK | ||
57040C | x | x | x | x | x | x | x | x | 8 | OK | ||
57063H | x | x | x | x | x | x | x | x | x | 9 | OK | |
57087N | x | x | x | x | x | x | x | x | 8 | OK | ||
57092U | x | x | x | x | x | x | x | x | 8 | OK | ||
57112V | x | x | x | x | x | x | x | x | 8 | OK | ||
57119F | x | x | x | x | x | x | x | x | 8 | OK | ||
57143M | x | x | x | x | x | x | x | x | 8 | OK | ||
57144N | x | x | x | x | x | x | x | f | 7 | |||
57148T | x | x | x | x | x | x | x | x | x | x | 10 | OK |
57154C | x | x | x | x | x | x | x | x | 8 | OK | ||
57286B | x | x | x | x | x | x | x | x | 8 | OK | ||
57289E | x | x | x | x | x | x | x | x | x | 9 | OK | |
57318S | x | x | 2 | |||||||||
57325C | x | x | x | x | x | x | x | f | x | 8 | OK | |
58703P | x | x | x | x | x | x | x | x | 8 | OK | ||
58806B | x | f | x | f | f | f | x | x | x | 5 | ||
58844B | x | x | x | x | x | f | x | x | x | 8 | OK | |
58857S | x | x | x | x | x | x | x | x | 8 | OK | ||
58881A | x | x | x | x | x | x | x | x | x | 9 | OK | |
58925H | x | f | x | x | f | f | f | x | 4 | |||
58939B | x | x | x | x | x | x | x | x | 8 | OK | ||
59061L | x | x | x | x | x | x | x | x | 8 | OK | ||
59064P | x | x | x | x | x | x | x | x | x | x | 10 | OK |
59091B | x | x | x | x | x | x | x | x | 8 | OK | ||
71661P | x | x | x | x | x | x | x | x | x | 9 | OK | |
73158K | x | x | x | x | x | x | x | x | 8 | OK | ||
75006R | x | x | x | x | x | x | f | 6 | ||||
91421P | x | x | x | x | x | x | x | x | 8 | OK | ||
93025B | x | x | x | x | x | x | x | x | 8 | OK | ||
93518A | x | x | x | x | x | x | x | x | x | 9 | OK | |
93701P | x | x | x | x | x | x | x | x | 8 | OK | ||
93771H | x | x | x | x | x | x | x | x | 8 | OK | ||
93923H | x | x | x | x | x | x | x | x | 8 | OK | ||
93971U | x | x | x | x | x | x | x | x | x | 9 | OK | |
94008T | x | x | x | x | x | x | x | x | 8 | OK | ||
94031A | x | x | x | x | x | x | x | x | 8 | OK | ||
94259A | x | x | x | x | x | x | x | x | f | 8 | OK | |
94278A | x | x | x | x | x | x | x | x | 8 | OK | ||
94322H | x | x | x | x | x | x | x | x | 8 | OK | ||
94360H | x | x | x | x | x | x | x | x | 8 | OK | ||
94363L | x | x | x | x | x | x | x | x | 8 | OK | ||
94370U | x | x | x | x | x | x | f | x | x | 8 | OK | |
94374B | x | x | x | x | x | x | x | x | 8 | OK | ||
94383M | x | x | x | x | f | f | x | x | x | x | 8 | OK |
94397F | x | x | x | x | f | f | x | f | x | x | 7 | |
94398H | x | x | x | x | x | x | x | f | 7 | |||
x | x | x | x | x | x | x | x | x | 9 | OK |
Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.
Check MyCourses for upto date information about cources.
This page is maintained by
and
Webmaster.
Last update on the page 13.12.2001 05:31. URL: http://www.netlab.tkk.fi/opetus/s38001/s01/results.shtml [ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ] |
![]() |