TKK | Tietoverkkolaboratorio | Opetus
Date | Issue |
---|---|
28.11.2006 | Only one exercise group is used as there was so little attendance on exercises |
28.11.2006 | Feedback form published. |
13.11.2006 | No exercise on week 46. First exercises on week 47. |
8.11.2006 | Lecture schedule stabilizing, exercise schedule still under construction. |
24.10.2006 | This page opened. Materials not yet available and timetables highly tentative |
Second period begins on 2.11.2006.
Date | Lecture topic | Lecturer | Materials | Other | |
---|---|---|---|---|---|
2.11.2006 | Lecture I: What and why QoS, Different flavours of QoS | Marko Luoma | Lecture material 84K | .. | |
2.11.2006 | Lecture II: Mechanisms - Ingress traffic processing | Marko Luoma | Lecture material 160K | - | |
9.11.2006 | Lecture I: Mechanisms - Egress traffic processing | Marko Luoma | Lecture material 170K | - | |
9.11.2006 | Lecture II: Mechanisms - Control path processing | Marko Luoma | Lecture material 181K | - | |
16.11.2006 | Lecture I: Service Architectures - Differentiated Services | Marko Luoma | Lecture material 110K | - | |
16.11.2006 | Lecture II: Service Architectures - Integrated Services | Mika Ilvesmäki | Lecture material 148K | - | |
23.11.2006 | Lecture I: Provisioning for QoS (RSVP) | Mika Ilvesmäki | Lecture material 83K | - | |
23.11.2006 | Lecture II: Network Architectures - NGN | Mika Ilvesmäki | Lecture material 106K | - | |
30.11.2006 | Lecture I: Measuring the network | Markus Peuhkuri | Lecture material 106K | - | - |
30.11.2006 | Lecture II: Applications - Tuning TCP | Markus Peuhkuri | Lecture material 169K | - | |
7.12.2006 | Lecture I: Applications - Real-time vs. near real-time | Markus Peuhkuri | Lecture material 86K | - | |
7.12.2006 | Lecture II: Traffic Engineering | Visa Holopainen | Lecture material 307K | - |
Exercise days - Maari-C on Wednesdays (expect on week 49 on Tuesday 5th December 14-16). There are 29 seats which are utilized FIFO manner for both of the exercise groups.
Week | Exercise topic | Lecturer | Materials | Other |
---|---|---|---|---|
47 | Exercise I: Access Rate Limiting | Marko Luoma | Material | Preliminary reading of Cisco implementation of different policing mechanisms: Committed Access Rate (CAR) and Comparing Class-Based Policing and Committed Access Rate |
48 | Exercise II: Differentiated Services | Marko Luoma | Material | - |
49 (5.12.) | Exercise III: Analyzing the network traffic | Markus Peuhkuri | materials | AMP measurements info |
50 | Exercise IV: TCP with ECN | Markus Peuhkuri | instructions, script |
Tietoverkkolaboratorio on nyt osa Tietoliikenne- ja tietoverkkotekniikan laitosta. Tällä sivulla oleva tieto voi olla vanhentunutta.
Kurssien ajantasainen tieto on MyCourses-palvelussa.
Tämän sivun sisällöstä vastaavat ja
Webmaster.
Sivua on viimeksi päivitetty 12.12.2006 11:55. URI: http://www.netlab.tkk.fi/opetus/s383180/2006/aikataulu.shtml [ TKK > Sähkö- ja tietoliikennetekniikan osasto > Tietoverkkolaboratorio > Opetus ] |
![]() |
![]() |