TKK | Tietoverkkolaboratorio | Opetus
MA | Multiple Access |
MAC | Media Access Control Multiplexed Analogue Components |
MAN | Metropolitan Area Network |
MAP | Manufacturing Automation Protocol |
MAU | Medium Attachment Unit |
MBS | Maximum Burst Size |
MCC | Mobil Country Code |
MCCH | Main Control Channel |
MCG | Multiplicative Congruential Generator |
MCP | MAC Conversion Protocol |
MCR | Minimum Cell Rate |
MD | Mediation Device |
MDSE | Message Delivery Service Element |
ME | Mobile Equipment |
MEO | Medium Earth Orbit |
MHS | Message Handling Service |
MIB | Management Information Base |
MIC | Media Interface Connector |
MII | Media-Independent Interface |
MIL | Management Informmation Library |
MIME | Multi-purpose Internet Mail Extensions |
MIT | Management Information Tree |
MLP | Multilink Procedure |
MMDS | Multichannel Multipoint Distribution System Multipoint Microwave Distrivution Service |
MMF | MultiMode Fiber optic cable |
MML | Man-to-Machine Language |
MMPP | Markow Modulated Poisson Process |
MMR | Modified-Modified Read |
MMS | Manufacturing Messaging Service Multimedia Message |
MMUSIC | Multiparty Multimedia Session Control |
MNC | Mobile Network Code |
MNP | Microcom Networking Protocol |
MO | Managed Object |
MORE | Mobile Rescue Telephone |
MOS | Mean Opinion Score |
MOTIS | Message-Oriented Text Interchange Standard |
MoU | Memorandum of Understanding |
MP | Multilink Protocol |
MPEG | Moving Picture Experts Group |
MPRG | Mobile and Portable Radio Group at Virginia Tech. |
MRSE | Message Retrieval Service Element |
MRTIE | Maximum Relative Time Interval Error |
MS | Message Store Mobile Station |
MSC | Mobile-services Switching Center |
MS-DOS | Microsoft Disk Operating System |
MSIN | Mobile Subscriber Identity Number |
MSOH | Multiplex Section Overhead |
MSRN | Mobile Subscriber Roaming Number |
MSS | MAN Switching System |
MSSE | Message Submission Service Element |
MSU | Message Signal Unit |
MT | Mobile Terminated |
MTA | Message Transfer Agent Multimedia Telecommunications Association |
MTBF | Mean Time Between Failure |
MTIE | Maximum Time Interval Error |
MTP | Message Transfer Part |
MTS | Modem Transmit Services |
MTSE | Message Transfer Service Element |
MTTF | Mean Time To Failure |
MTTR | Mean Time To Repair |
MUX | Multiplexer |
Tietoverkkolaboratorio on nyt osa Tietoliikenne- ja tietoverkkotekniikan laitosta. Tällä sivulla oleva tieto voi olla vanhentunutta.
Kurssien ajantasainen tieto on MyCourses-palvelussa.
Tämän sivun sisällöstä vastaavat ja
Webmaster.
Sivua on viimeksi päivitetty 26.05.2003 10:57. URI: http://www.netlab.tkk.fi/opetus/Sanasto/M.shtml [ TKK > Sähkö- ja tietoliikennetekniikan osasto > Tietoverkkolaboratorio > Opetus ] |
![]() |
![]() |