Results for spring -97

Student id Name Presentation E1 E2 E3 E4 E5 E6 E7 E8 E9 S
93033L Shkumbin Hamiti 4 - 9 6 5 6 5 2 5 4 42
39279H Marko Luoma 3 0 - 9 0 0 0 0 0 0 9
35229D Pasi Lassila 5 10 10 - 9 5 8 4 8 9 63
92153D Kalle Ruttik 4 0 9 6 - 6 8 2 8 6 45
28704S Jorma Ristola 3 1 2 0 0 - 0 0 0 0 3
36259J Jan-Erik Ekberg 4 4 4 0 8 6 - 5 4 9 40
73747K Philippe Rua 5 0 9 9 10 0 0 - 0 0 28
47843B Ilkka Peräläinen 4 0 10 9 8 0 8 0 - 10 45
37768T Antti Heimonen 3 6 9 4 0 0 0 0 0 - 19

Course grades and credits

Student id Name Credits Grade
93033L Shkumbin Hamiti 3 4
47843B Ilkka Peräläinen 3 4
35229D Pasi Lassila 3 5
92153D Kalle Ruttik 3 4
36259J Jan-Erik Ekberg 3 4
37768T Antti Heimonen 1 3
39279H Marko Luoma 1 3
28704S Jorma Ristola 1 3
73747K Philippe Rua 1 5

Note ! Full credits (3) were given to those who received > 40 pts from the excercises. Otherwise you received 1 credit.

Last Update: 5/15/97

Name: Pasi Lassila.