TKK | Tietoverkkolaboratorio | Opetus

S-38.001 Telecommunications Forum (1/3 cr) LV


S-38.001 Telecom Forum 15.12.2004 exam results
Student ID Q1 Q2 Q3 Q4 Q5 Total Grade
25750F 5,5 2 6 4 6 23,5 Hyv
37698C 4 1 4 5 3 17 Hyv
40487V 3 5 5 4 5 22 Hyv
43073A 5 0 0 2 2 9 0
44347B 3 1 1 5 5 15 Hyv
46362C 4,5 2 4 5 4 19,5 Hyv
46954F 3 1 4 5 1 14 Hyv
48166B 2,5 2 5 4 3 16,5 Hyv
48376C 3 0 2 3 6 14 Hyv
49638M 3 5 6 6 0 20 Hyv
49687C 4 2 3 2 0 11 0
50174S 1,5 0 5 6 0 12,5 Hyv
51061K 6 6 0 6 1 19 Hyv
51250J 4 4 4 6 1 19 Hyv
51394W 3,5 4 5 6 6 24,5 Hyv
51449U 3 2 5 4 6 20 Hyv
52720S 3 1 2 5 2 13 Hyv
53013D 0 0 0 0 0 0 0
53107C 4 4 0 4 2 14 Hyv
53195S 4 3 1 5 5 18 Hyv
53509F 4,5 0 4 4 4 16,5 Hyv
53557T 0 0 4 0 0 4 0
54366J 3 3 0 4 0 10 0
54765J 5 4 5 5 0 19 Hyv
54918K 2 3 2 4 1 12 0
55482C 2 3 3 5 1 14 Hyv
55500B 4 5 6 6 3 24 Hyv
55588R 3 6 0 5 2 16 Hyv
55650W 3 6 4 6 4 23 Hyv
57419B 4 0 4 6 4 18 Hyv
57493W 2 1 4 3 0 10 0
57594F 5,5 6 4 5 4 24,5 Hyv
58166J 4,5 3,5 3 5 2 18 Hyv
58591S 3 1 5 4 2 15 Hyv
60182L 3 0 0 5 0 8 0
60232C 1 0 0 2 0 3 0
61904C 3 4 0 4 0 11 0
61934R 2,5 0 2 3 2 9,5 0
62386L 3,5 5,5 6 6 5 26 Hyv
62458F 1 0 0 0 0 1 0
63842C 0 1 0 0 0 1 0
65236L 3 2 0 5 2 12 0

Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.

Check MyCourses for upto date information about cources.

This page is maintained by and Webmaster.
Last update on the page 29.12.2004 20:25.
URL: http://www.netlab.tkk.fi/opetus/s38001/s04/Exam_results_1-04.shtml
[ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ]
?Ask