TKK | Tietoverkkolaboratorio | Opetus

S-38.001 Telecommunications Forum (1/3 cr) LV



31.1.2005 exam results

The minimum points to pass the exam were 15.
Student id. 1 2 3 4 5 Total Grade
46780C 4 4,5 5 4 5 22,5 Hyv
48254R 3,5 4 4 0 6 17,5 Hyv
49687C 4 6 5 6 5 26 Hyv
49846L 3,5 2,5 5 5 5 21 Hyv
51217P 3 4,5 4 5 5 21,5 Hyv
51256R 3 3 0 5 5 16 Hyv
51433A 3 4 5 6 4 22 Hyv
51534H 2,5 5,5 4 5 6 23 Hyv
52653E 3 2 0 4 3 12 0
52798U 2,5 3 6 5 5 21,5 Hyv
54366J 3 6 4 5 0 18 Hyv
54419D 2,5 2,5 5 5 6 21 Hyv
55533T 2 4 4 6 6 22 Hyv
55618F 2,5 1,5 0 5 2 11 0
57258N 2 0 0 4 2 8 0
57493W 2,5 4,5 3 4 3 17 Hyv
57550W 3,5 6 5 6 6 26,5 Hyv
59692R 4,5 6 3 6 1 20,5 Hyv
60115W 4,5 1,5 0 5 0 11 0
61904C 4 6 3 5 0 18 Hyv
61933P 5,5 4 2 5 2 18,5 Hyv
62345H 5 4 5 6 0 20 Hyv
65236L 3 4 0 4 4 15 Hyv
65261T 1,5 0 1 3 4 9,5 0

Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.

Check MyCourses for upto date information about cources.

This page is maintained by and Webmaster.
Last update on the page 07.02.2005 23:59.
URL: http://www.netlab.tkk.fi/opetus/s38001/s04/2nd_exam_results.shtml
[ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ]
?Ask