TKK | Tietoverkkolaboratorio | Opetus
| S-38.001 Telecommunication Forum | |||
| Results (exam 15.12.2003) | |||
| Hyv. = passed (15-30 points) | |||
| 0 = failed (0-14,5 points) | |||
| Student number | Points | Grade | |
| 23123 | 27 | Hyv. | |
| 25750F | 22 | Hyv. | |
| 33952W | 19 | Hyv. | |
| 36397P | 19 | Hyv. | |
| 39195V | 25 | Hyv. | |
| 45449B | 11 | 0 | |
| 48071B | 21,5 | Hyv. | |
| 48197R | 22,5 | Hyv. | |
| 48215D | 17 | Hyv. | |
| 48221W | 19 | Hyv. | |
| 49400A | 17 | Hyv. | |
| 49638M | 23 | Hyv. | |
| 49684W | 22 | Hyv. | |
| 49795T | 24 | Hyv. | |
| 49808L | 1 | 0 | |
| 49838B | 12 | 0 | |
| 49886N | 6 | 0 | |
| 49988W | 21 | Hyv. | |
| 51297U | 20 | Hyv. | |
| 51501N | 23 | Hyv. | |
| 51980T | 27 | Hyv. | |
| 54157J | 6 | 0 | |
| 54190C | 15 | Hyv. | |
| 54285C | 26,5 | Hyv. | |
| 55158B | 27 | Hyv. | |
| 55352F | 10 | 0 | |
| 55570S | 17,5 | Hyv. | |
| 57034T | 24 | Hyv. | |
| 59619U | 9 | 0 | |
| 59829V | 12 | 0 | |
| 60085J | 13 | 0 | |
| 60180J | 18 | Hyv. | |
| 60710B | 4,5 | 0 | |
| 61576U | 22 | Hyv. | |
| 61587K | 22 | Hyv. | |
| 61833P | 26 | Hyv. | |
| 61896R | 18 | Hyv. | |
| 62500L | 8 | 0 | |
| 62534F | 23 | Hyv. | |
| 62536J | 8 | 0 | |
| 62540N | 12 | 0 | |
| 62553F | 27 | Hyv. | |
| 64009V | 8,5 | 0 | |
| 64193N | 10 | 0 | |
| 75811B | 20 | Hyv. | |
Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.
Check MyCourses for upto date information about cources.
|
This page is maintained by
and
Webmaster.
Last update on the page 08.01.2004 20:12. URL: http://www.netlab.tkk.fi/opetus/s38001/s03/exam15-12-03.shtml [ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ] |
|