TKK | Tietoverkkolaboratorio | Opetus
| Some statistics: |
| 48 candidates from which: |
| 39 (81%) passed (Hyv.) |
| 9 (19%) failed (0) |
| And individually: |
| 41815T | Hyv. | 56230L | Hyv. | |
| 44390H | Hyv. | 56344L | Hyv. | |
| 45639B | Hyv. | 56989K | Hyv. | |
| 45804S | Hyv. | 57011N | Hyv. | |
| 45855K | Hyv. | 57020B | Hyv. | |
| 46809P | Hyv. | 57026J | Hyv. | |
| 46936H | Hyv. | 57036V | Hyv. | |
| 47274C | Hyv. | 58881A | Hyv. | |
| 48069W | Hyv. | 58939B | Hyv. | |
| 48088W | Hyv. | 59091B | Hyv. | |
| 48110C | Hyv. | 91421P | Hyv. | |
| 48186C | Hyv. | 94374B | Hyv. | |
| 48261B | Hyv. | 94383M | Hyv. | |
| 48314U | Hyv. | 94397F | Hyv. | |
| 48320D | Hyv. | 42976V | 0 | |
| 48322F | Hyv. | 46705D | 0 | |
| 49665W | Hyv. | 57002C | 0 | |
| 49851S | Hyv. | 57003D | 0 | |
| 49976H | Hyv. | 73158K | 0 | |
| 50067C | Hyv. | 93923H | 0 | |
| 51189D | Hyv. | 94008T | 0 | |
| 52651C | Hyv. | 94031A | 0 | |
| 54134D | Hyv. | 94370U | 0 |
Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.
Check MyCourses for upto date information about cources.
|
This page is maintained by
and
Webmaster.
Last update on the page 14.02.2002 20:31. URL: http://www.netlab.tkk.fi/opetus/s38001/s01/res2-02.shtml [ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ] |
|