TKK | Tietoverkkolaboratorio | Opetus
| Some statistics: | 72 candidates from which: | ||||
| 78 % passed (Hyv.) | |||||
| 22 % failed (0) | |||||
|
And individually: |
|||||
| 007360P | Hyv. | 56812C | Hyv. | ||
| 20559B | Hyv. | 56895L | Hyv. | ||
| 25489M | Hyv. | 57009L | Hyv. | ||
| 27942P | Hyv. | 57030N | Hyv. | ||
| 37750U | Hyv. | 57031P | Hyv. | ||
| 38151W | Hyv. | 57040C | Hyv. | ||
| 40293R | Hyv. | 57092U | Hyv. | ||
| 42787W | Hyv. | 57112V | Hyv. | ||
| 44362U | Hyv. | 57148T | Hyv. | ||
| 45325M | Hyv. | 57154C | Hyv. | ||
| 45527D | Hyv. | 58703P | Hyv. | ||
| 46019B | Hyv. | 58806B | Hyv. | ||
| 46246A | Hyv. | 58844B | Hyv. | ||
| 46695P | Hyv. | 71661P | Hyv. | ||
| 46730L | Hyv. | 93518A | Hyv. | ||
| 46755T | Hyv. | 93701P | Hyv. | ||
| 46848R | Hyv. | 93771H | Hyv. | ||
| 47294D | Hyv. | 94278A | Hyv. | ||
| 47890M | Hyv. | 94322H | Hyv. | ||
| 48080M | Hyv. | 94360H | Hyv. | ||
| 48164W | Hyv. | 44538C | 0 | ||
| 48192K | Hyv. | 45448A | 0 | ||
| 48264E | Hyv. | 45804S | 0 | ||
| 48353V | Hyv. | 46003E | 0 | ||
| 49040B | Hyv. | 46936H | 0 | ||
| 49951A | Hyv. | 46983T | 0 | ||
| 49962N | Hyv. | 47274C | 0 | ||
| 50453K | Hyv. | 48088W | 0 | ||
| 50457P | Hyv. | 48261B | 0 | ||
| 51019E | Hyv. | 49665W | 0 | ||
| 52676K | Hyv. | 52651C | 0 | ||
| 55685T | Hyv. | 54039D | 0 | ||
| 56014C | Hyv. | 56344L | 0 | ||
| 56333V | Hyv. | 57002C | 0 | ||
| 56729S | Hyv. | 57003D | 0 | ||
| 56782M | Hyv. | 58857S | 0 | ||
Networking laboratory is now part of Department of Communications and Networking. Content on this page may be obsolete.
Check MyCourses for upto date information about cources.
|
This page is maintained by
and
Webmaster.
Last update on the page 05.01.2002 21:23. URL: http://www.netlab.tkk.fi/opetus/s38001/s01/exam-res-dec01.shtml [ TKK > Electrical and Communications Engineering > Networking Laboratory > Studies ] |
|