S-38.188 exam, 8.9.2005

General comments about the grading

Problem 1: Problem 2: Problem 3: Problem 4: Problem 5: Problem 6:

Valitustilaisuus

A "valitustilaisuus" will be arranged for questions about the grading. The time and place is:

Results



S-38.188 Computer Networks - spring 2005 
Exam 08.09.2005 16:00-19:00 S4 
T1 T2 T3 T4 T5 T6 Total Exam Project Final
47596B 4 2,5 4 3 2 5,5 21 3 0 3
51453B 5 1 3 1 2 5 17 2 1 3
51747M 2,5 1 2 4 0,5 3,5 14 1 -1 1
51875F 4 3,5 3 1,5 4 2 18 2 0 2
52058V 4,5 3 0,5 1,5 2 2,5 14 1 0 1
52085H 5 3,5 2,5 4 2 4 21 3 0 3
53013D 4 0 0 1 0 3 8 0 0 0
54246B 4,5 4 3,5 0,5 3 5 21 3 0 3
54249E 4,5 2 3,5 0 3 3,5 17 2 2
54366J 5 3 3,5 1 3 6 22 3 0 3
54627C 4,5 3 4 3 4 5,5 24 4 0 4
54719W 3,5 2 3 2 2,5 5,5 19 2 0 2
54874C 6 3 4 1 4 4 22 3 0 3
54887T 4 4,5 3,5 2 3,5 3 21 3 -1 2
55072M 5 3 3,5 4 4 3,5 23 4 -1 3
55605N 3,5 0,5 2,5 1 2 1,5 11 0 0 0
57676N 3 2 4 1 2,5 3 16 1 1 2
58137U 1,5 2 4 3,5 3,5 0,5 15 1 -1 1
58286R 6 5 3,5 2 2,5 5,5 25 4 1 5
58591S 5 3 4 4 4 4,5 25 4 0 4
60606T 6 5 3,5 3 4 5,5 27 5 0 5
60612C 3 4 3 1,5 2,5 5,5 20 3 0 3
60870R 4 4,5 2 0 1,5 3 15 1 -1 1
61144M 5,5 5,5 4 3 4 6 28 5 0 5
61328T 2,5 2 2 4 1,5 0 12 0 -1 0
63522F 3 2,5 3 1 2 4,5 16 1 0 1
65209B 3,5 2 3,5 0 2 2 13 0 0 0
76276M 4 4,5 4 0 2 1 16 1 0 1
76753P 2 2 3,5 0 1 2 11 0 -1 0
Grading
1 14
2 17
3 20
4 23
5 26