S-38.188 exam, 27.9.2004

General comments about the grading (Lx:Sy = lecture nr. x, slide nr. y)

Problem 1: Problem 2: Problem 3: Problem 4: DNS Problem 5: Problem 6: Security

Valitustilaisuus

A "valitustilaisuus" will be arranged for questions about the grading. The time and place is: Thursday, October 28, at 10-11, room D302.

Results

The grading for the exam is at the end of the table below.

Remember that the final grade is obtained by giving 25% weight to the project grade and 75% weight to the exan grade, i.e., the final grade is given by (exam_grade*3 + project_grade)/4.

P1 P2 P3 P4 P5 P6 Total Exam grade Project grade Final grade
48294T 5,5 2,5 4 1,5 1,5 1 16 1 1 1
48620W 1 0,5 0 2 0 0,5 4 0 5 0
49067L 4 1 2 1,5 2 1,5 12 0 3 0
49782C 3,5 1 4 2 0 1,5 12 0 3 0
49817W 1 1 0 0,5 0 0 3 0 6 0
51292N 2,5 4 3 2 2 1,5 15 1 3 2
51295S 2 3 1 2 0,5 2 11 0 1 0
51325H 3,5 2 0 1,5 0 2 9 0 1 0
51454C 2,5 1,5 0 2,5 0,5 1,5 9 0 3 0
51497J 4 2,5 2 3 1 1,5 14 1 3 2
51505T 5,5 4,5 4 2,5 2,5 2 21 3 3 3
54241T 5 3 2 2,5 1,5 2 16 1 3 2
54242U 6 4 3 2 1 2 18 2 1 2
54247C 3 2 2 2 0 3 12 0 1 0
54265B 2,5 3 0,5 2,5 2 3 14 1 3 2
54350M 2,5 1 0 2,5 0,5 0,5 7 0 3 0
54364F 5 2 0 2 0 3 12 0 3 0
54483M 2 2 0 2,5 1 1,5 9 0 4 0
54723D 5,5 3,5 5 2,5 2,5 2 21 3 2 3
54761D 2,5 2 0 2 0 5,5 12 0 3 0
54918K 5 3 3 2,5 3 2,5 19 2 4 3
55003V 4 4,5 4,5 2,5 0,5 3 19 2 4 3
55148M 3 0,5 0 1 0,5 1 6 0 3 0
55151R 0 0 0 0 0 0 0 0 4 0
55226P 4 1,5 4 2,5 0 1,5 14 1 4 2
55340P 4,5 2 5 2,5 2,5 1,5 18 2 1 2
55447F 4,5 3 1 2 0 3 14 1 6 2
55588R 4 4,5 1 2,5 1 1 14 1 4 2
55658J 0 0 0 0 0 0 0 0 2 0
57393R 4,5 3 0 2 0,5 3 13 0 4 0
57550W 4 4 5,5 3 3 2 22 3 4 3
57857C 0,5 0,5 0 2,5 0 2 6 0 1 0
58037N 5 4 4 2,5 1,5 1,5 19 2 4 3
59211J 2,5 3 1,5 2 2 0,5 12 0 5 0
59747N 3,5 1,5 1 2 0 0 8 0 1 0
59794B 2 1 0 1,5 0 0 5 0 1 0
60889R 5 3 1,5 2,5 0,5 1 14 1 6 2
62345H 4 5,5 5 3 3 4 25 4 3 4
62381E 5 6 5,5 3 3 4 27 5 3 5
63295H 6 5 4,5 3 1,5 1,5 22 3 2 3
64184C 4 4 5 2,5 2,5 3 21 3 3 3
93944K 6 4 3,5 3 1,5 2 20 3 6 4
Grading
1 14
2 17
3 20
4 23
5 26