S-38.188 exam, January 24, 2005

Answers and grading policy

Problem 1: Problem 2: Problem 3: Problem 4: Problem 5: Problem 6: Problem 7:

Valitustilaisuus

If you have questions or want to inspect your paper, the official "valitustilaisuus" is on Wednesday, February 9, at 10-11 o'clock. The place is E312.

Results

Note! The final grade for the course is determined by giving the weights 25% to the assignment and 75% to the exam grade, i.e., final_grade = (assignment_grade + 3*exam_grade)/4.

S-38.188 Tietoliikenneverkot (3) 
Exam: 24.1.2005 Mon 16-19
  POINTS   GRADES
P1 P2 P3 P4 P5 P6 P7 Total Exam Project Final
48620W 3 1 2 2 1 1,5 0 11 0 5 0
49817W 5 1 2,5 2,5 1,5 2 0 15 1 6 2
51187B 5,5 4,5 2 2,5 1 3 2 21 3 1 3
51188C 2,5 5,5 4 0 0 2,5 0 15 1 4 2
51248F 4 1,5 4,5 2,5 1 1,5 0 15 1 6 2
51295S 5 4,5 5 2,5 1,5 2 2,5 23 4 1 3
51325H 4,5 5 5,5 2,5 3 3 2 26 5 1 4
51454C 6 4,5 4,5 3 2,5 3 1,5 25 4 3 4
51513E 5 4,5 4 2,5 3 2,5 2 24 4 5 4
51523S 6 4 4 2,5 2 2,5 1,5 23 4 3 4
54247C 4 3,5 4 2,5 3 3 1 21 3 1 3
54350M 5 5 4 2 2 2 1,5 22 3 3 3
54364F 5,5 6 4,5 2,5 2,5 3 2 26 5 3 5
54483M 5,5 5 5 2,5 2,5 2 2,5 25 4 4 4
54683B 3 5,5 2,5 2,5 3 2,5 1 20 3 1 3
54761D 6 5,5 5,5 2 2,5 3 2 27 5 3 5
54918K 5 5 5,5 3 3 3 3 28 5 4 5
54975K 6 6 5 2,5 2,5 2 3 27 5 1 4
55148M 4 5 3,5 2 1 1,5 0 17 2 3 2
55151R 4 4,5 4 3 3 3 0 22 3 4 3
57857C 2,5 3 3 2,5 2 1,5 0 15 1 1 1
57935E 4,5 3,5 4 2 1 1,5 1 18 2 1 2
59747N 3 0 1 2 2 1 3 12 0 1 0
59794B 4,5 3,5 2 2,5 1 0,5 2 16 1 1 1
62490W 0 0 0 0 0 0 0 0 0 no grade no grade
Pisteet
1 14
2 17
3 20
4 23          
5 26 Otaniemi, 3.2.2005          Pasi Lassila
Valitustilaisuus: ke, 9.2., klo 10-11, huone E312