S-38.188 exam, September 29, 2003

Answers and grading policy (Lx:Sy = lecture nr. x, slide nr. y)

Problem 1: Problem 2: Problem 3: Problem 4: Problem 5:

Valitustilaisuus

If you have questions or want to inspect your paper, the official "valitustilaisuus" is on Wednesday, October 29, at 10-11 o'clock. The place is D302 (meeting room of Networking Laboratory)).

Results

Note! The final grade for the course is determined by giving the weights 25% to the assignment and 75% to the exam grade, i.e., final_grade = (assignment_grade + 3*exam_grade)/4.

T1 T2 T3 T4 T5 Total Exam grade Assignment Total grade
37816H 5 3 4 5,5 5 23 4 5 4
40304F 4,5 1,5 4,5 3,5 5,5 20 3 3 3
46925S 4,5 2 3,5 4 5,5 20 3 1 3
46974H 5,5 3 4 2,5 4 19 2 1 2
48247H 5,5 5,5 4,5 4 3,5 23 4 3 4
48373W 2,5 1,5 3 3 3 13 0 3 0
49676M 4,5 2 4,5 4,5 5,5 21 3 3 3
49819B 5,5 0,5 5 4,5 5 21 3 1 3
49886N 2 0 0 2,5 4 9 0 3 0
49943N 2 2 3,5 1,5 3,5 13 0 3 0
50021R 2,5 2 2,5 5 2 14 1 3 2
50022S 3,5 3 2,5 4 3,5 17 2 3 2
50475N 2,5 1 2,5 3 1 10 0 1 0
51193J 3,5 2 4 4,5 4 18 2 1 2
51207C 3 3 2 4 5 17 2 1 2
51229F 4,5 1 4 4,5 4,5 19 2 5 3
51256R 4 0 4,5 2 5,5 16 1 3 2
51312P 5,5 4,5 4 5 4,5 24 4 3 4
51447S 2,5 1 2 1,5 3,5 11 0 3 0
51528A 4 4 5,5 5 4,5 23 4 3 4
52636H 3,5 3 2,5 3 5 17 2 1 2
52649A 5 1,5 4,5 3,5 6 21 3 3 3
54298T 4,5 4 3 6 4,5 22 3 3 3
54368L 1,5 3 0 3,5 2 10 0 3 0
54413U 4,5 2 4 3,5 5 19 2 3 2
54570C 6 5 4 5,5 3,5 24 4 1 3
54689J 3 2 3 3,5 3 15 1 1 1
55204L 4 1 1 5 5,5 17 2 3 2
55354J 6 3 5 5 5,5 25 4 3 4
58442V 6 4 5,5 5 6 27 5 3 5
Muunto
75024P 4,5 2 5 3 4,5 19 2 3 2
Others
49997K 5,5 5 3 4 4 22 3 3 3
Grading
1 14
2 17
3 20
4 23
5 26