S-38.188 exam, January 26, 2004

Answers and grading policy

Problem 1: Problem 2: Problem 3: Problem 4: Problem 5: Problem 6: Problem 7:

Valitustilaisuus

If you have questions or want to inspect your paper, the official "valitustilaisuus" is on Wednesday, February 11, at 11-12 o'clock. The place is E312.

Results

Note! The final grade for the course is determined by giving the weights 25% to the assignment and 75% to the exam grade, i.e., final_grade = (assignment_grade + 3*exam_grade)/4.

T1 T2 T3 T4 T5 T6 T7 Total Exam grade Assignment Total grade
41895A 6 4 5 2 2 2 1,5 23 4 3 4
48373W 5,5 2 2 3 1 3 2 19 2 3 2
48378E 5 2,5 4 3 0,5 1,5 3 20 3 3 3
50475N 5,5 2,5 2 2,5 2 1 0 16 1 1 1
50654A 6 2 1,5 1 1 1 2,5 15 1 1 1
50713C 4,5 3 3,5 3 2,5 1,5 1 19 2 3 2
51205A 4 2 2,5 3 2 1,5 1 16 1 3 2
51256R 6 6 4,5 3 2,5 3 3 28 5 3 5
51371S 3 5 4,5 1 0 3 0 17 2 3 2
51380E 5 4,5 5 2,5 1 3 1,5 23 4 5 4
51447S 4 1 3,5 2 1,5 1 1,5 15 1 3 2
51472B 4 4 3 3 2 2,5 2,5 21 3 1 3
51492C 4 6 4,5 3 1,5 0 0 19 2 5 3
54360B 5,5 2,5 4,5 1,5 2 3 1,5 21 3 3 3
54368L 5,5 4,5 4 1,5 2,5 1 1 20 3 3 3
54413U 5,5 5 2 2,5 0,5 2 2 20 3 3 3
59756B 6 5 3 2 3 2 1 22 3 3 3
49798W 4 1 2,5 2 2,5 1,5 0 14 1 3 2
Others
52657K 5,5 5 3,5 3 3 1,5 1,5 23 4 3 4
Grading
1 14
2 17
3 20
4 23
5 26