S-38.188 exam, May 8, 2003

Answers and grading policy (Lx:Sy = lecture nr. x, slide nr. y)

Problem 1: Problem 2: Problem 3: Problem 4: Problem 5:

Valitustilaisuus

If you have questions or want to inspect your paper, the official "valitustilaisuus" is on Friday, June 13, at 10-11 o'clock. The place is D302 (meeting room of Networking Laboratory)).

Results

Note! The final grade for the course is determined by giving the weights 25% to the assignment and 75% to the exam grade, i.e., final_grade = (assignment_grade + 3*exam_grade)/4.

T1 T2 T3 T4 T5 Total Exam grade Assignment Total grade
37816H 5 3 3 3 2 16 1 5 2
40304F 3 3 2 3 2 13 0 3 0
41705A 4 4 5 6 3 22 3 5 4
41895A 2 2 2 4 3 13 0 3 0
42881V 4 6 5 6 4 25 4 1 3
45511H 5 1 5 4 5 20 2 3 2
45534M 3 3 5 3 4 18 2 5 3
45611N 4 4 6 4 4 22 3 3 3
46792S 4 4 5 4 5 22 3 5 4
46828P 3 5 5 5 4 22 3 5 4
46974H 3 5 3 0 0 11 0 1 0
46983T 5 6 5 4 4 24 4 5 4
47494R 3 4 3 5 3 18 2 5 3
48135K 4 5 3 5 2 19 2 5 3
48157N 3 6 4 4 4 21 3 3 3
48196P 6 1 4 4 4 19 2 3 2
48209H 2 1 3 5 5 16 1 3 2
48221W 5 4 5 3 3 20 2 3 2
48247H 4 1 3 2 3 13 0 3 0
48277V 4 4 3 3 1 15 1 3 2
48302E 3 4 4 3 2 16 1 3 2
48323H 2 2 3 1 3 11 0 1 0
48327M 6 6 4 5 3 24 4 5 4
48331S 6 6 4 3 4 23 3 3 3
48352U 4 4 3 5 2 18 2 5 3
48367P 6 3 5 5 4 23 3 3 3
48373W 2 1 2 3 1 9 0 3 0
48376C 3 4 5 4 3 19 2 5 3
48378E 2 0 3 2 0 7 0 3 0
48419J 3 2 4 5 1 15 1 1 1
48985D 3 5 4 5 2 19 2 3 2
49057W 6 6 5 4 5 26 4 5 4
49676M 1 2 3 4 2 12 0 3 0
49684W 4 3 5 5 3 20 2 3 2
49687C 5 6 5 5 5 26 4 5 4
49692J 5 6 5 5 6 27 5 3 5
49698R 2 1 5 4 2 14 1 3 2
49738T 4 3 4 3 4 18 2 1 2
49748H 2 1 3 3 4 13 0 3 0
49789L 3 2 6 4 4 19 2 5 3
49798W 2 1 2 4 2 11 0 3 0
49803E 6 6 4 4 5 25 4 3 4
49845K 5 5 4 5 2 21 3 3 3
49883K 5 6 5 5 5 26 4 5 4
49885M 1 0 0 1 0 2 0 3 0
49886N 2 1 2 2 1 8 0 3 0
49909T 4 3 4 5 6 22 3 3 3
49915C 3 4 3 3 3 16 1 1 1
49930V 5 6 5 3 4 23 3 3 3
49943N 1 1 3 0 3 8 0 3 0
49965S 2 6 5 5 5 23 3 1 3
49967U 5 6 6 6 5 28 5 5 5
49974E 4 4 4 4 5 21 3 5 4
49983R 5 5 3 3 4 20 2 3 2
49988W 4 3 5 3 2 17 1 3 2
49992D 3 2 5 4 1 15 1 1 1
50005U 6 6 5 5 5 27 5 5 5
50021R 2 1 3 5 2 13 0 3 0
50055L 3 1 1 4 6 15 1 1 1
50269S 6 4 6 4 4 24 4 3 4
50654A 3 1 2 2 2 10 0 1 0
50708U 3 3 3 4 3 16 1 5 2
51078H 6 6 5 5 6 28 5 3 5
51191F 3 3 5 5 0 16 1 3 2
51207C 2 1 1 3 3 10 0 1 0
51209E 2 3 5 5 1 16 1 1 1
51243A 4 5 2 4 5 20 2 3 2
51247E 5 1 2 4 3 15 1 3 2
51256R 5 3 2 4 4 18 2 3 2
51267F 5 4 6 5 5 25 4 3 4
51270K 6 4 5 4 4 23 3 3 3
51290L 3 5 5 5 6 24 4 3 4
51330N 5 6 5 3 4 23 3 3 3
51360D 2 4 4 5 1 16 1 3 2
51364J 6 6 6 5 6 29 5 5 5
51371S 1 1 3 4 0 9 0 3 0
51379D 5 4 4 4 6 23 3 3 3
51394W 6 6 6 5 5 28 5 3 5
51402J 3 6 5 5 4 23 3 3 3
51407P 4 6 4 5 5 24 4 3 4
51425N 4 4 5 5 3 21 3 3 3
51433A 4 6 5 5 3 23 3 3 3
51445P 6 5 4 6 6 27 5 3 5
51447S 2 0 3 1 2 8 0 3 0
51449U 6 4 4 4 5 23 3 5 4
51461L 3 2 2 2 1 10 0 3 0
51463N 5 5 4 4 4 22 3 3 3
51471A 3 3 3 4 5 18 2 3 2
51492C 1 0 0 3 0 4 0 5 0
51501N 5 6 6 5 4 26 4 1 3
51522R 6 4 6 5 5 26 4 5 4
51525U 3 6 4 5 2 20 2 3 2
51526V 5 5 5 6 5 26 4 3 4
51528A 2 1 1 1 1 6 0 3 0
51532E 4 4 3 4 1 16 1 3 2
51536K 5 5 4 3 4 21 3 3 3
51541R 4 6 6 6 5 27 5 3 5
51585A 2 0 3 5 3 13 0 3 0
51809T 4 3 2 3 3 15 1 3 2
52365B 4 5 6 4 3 22 3 1 3
52635F 5 6 5 4 6 26 4 3 4
52644S 4 5 4 4 3 20 2 3 2
52649A 2 2 2 4 6 16 1 3 2
54158K 5 5 3 5 3 21 3 3 3
54253K 5 5 5 2 4 21 3 3 3
54260T 3 5 3 5 3 19 2 3 2
54275N 4 4 5 4 6 23 3 3 3
54281V 6 5 6 5 5 27 5 3 5
54360B 1 2 2 4 1 10 0 3 0
54392S 1 4 3 2 1 11 0 1 0
54501L 5 1 3 3 3 15 1 3 2
54570C 3 1 3 4 1 12 0 1 0
54638R 4 2 6 3 6 21 3 1 3
54782F 5 5 5 4 4 23 3 3 3
54970D 4 6 4 6 4 24 4 3 4
54997N 4 4 4 5 2 19 2 1 2
55204L 1 1 2 3 1 8 0 3 0
55330C 5 6 5 5 4 25 4 3 4
55389E 3 4 5 5 3 20 2 3 2
55391H 5 6 5 3 5 24 4 5 4
55487J 2 3 4 3 3 15 1 3 2
55533T 6 6 6 6 5 29 5 3 5
55550R 4 5 4 4 2 19 2 1 2
55559D 3 3 4 5 4 19 2 3 2
55645R 5 4 3 3 4 19 2 3 2
55698L 4 3 5 5 5 22 3 3 3
56692T 4 2 3 4 1 14 1 3 2
56728R 5 3 4 4 1 17 1 3 2
56910F 6 6 5 4 5 26 4 5 4
56989K 5 5 5 5 4 24 4 3 4
57325C 4 2 3 3 2 14 1 3 2
57327E 5 3 3 6 6 23 3 3 3
57745E 2 5 4 4 0 15 1 3 2
58148K 2 0 5 6 3 16 1 1 1
58442V 2 0 3 3 2 10 0 3 0
59727M 6 5 6 5 5 27 5 3 5
59844R 5 5 2 1 4 17 1 3 2
59874F 5 4 5 5 6 25 4 3 4
Muunto
76536E 6 3 4 3 3 19 2 1 2
75024P 2 3 2 1 3 11 0 3 0
39352D 4 3 2 2 2 13 0 5 0
54141 4 3 5 3 2 17 1 * *
Others
49997K 2 2 4 2 2 12 0 * *
50677E 5 4 6 4 5 24 4 * *
* Contact lecturer
Grading
1 14
2 18
3 21
4 24
5 27