Results for S-38.148 exam 09.12.2004

Valitustilaisuus

A "valitustilaisuus" will be arranged for questions about the grading. The time and place is: Monday, December 20, at 10-11, room E312 (Pasi Lassila's office).

Results

The grading for the exam is at the end of the table below. Remember that this is only the exam grade and it has a weight of 50% in the course final grade (the CNCL and ns2 exercises both have a weight of 25%).



Kurssi: S-38.148 Tietoverkkojen simulointi (2) 
Tentti: 9.12.2004 Thu 16-19
T1 T2 T3 T4 T5 Total Grade
32011T 4 6 3 3 5 21 3
44296J 6 5 6 6 6 29 5
49719T 4 6 6 5 3 24 4
49799A 4 6 6 6 5 27 5
49883K 4 2 3 1 3 13 0
51191F 6 6 6 6 6 30 5
51267F 5 5 0 2 1 13 0
51300A 5 5 5 5 4 24 4
51785M 5 3 0 5 5 18 2
54239R 5 5 1 6 5 22 3
54242U 4 0 0 0 0 4 0
54352P 5 6 3 6 4 24 4
54419D 6 6 5 6 5 28 5
55328A 5 5 3 6 6 25 4
55588R 4 3 0 5 3 15 1
55618F 4 6 0 6 3 19 2
55698L 3 6 6 3 2 20 3
55701P 5 6 6 6 6 29 5
57281T 4 6 5 3 5 23 4
Pisterajat
1 14
2 17
3 20
4 23
5 26