| Student nbr | Departm. | Exc. 1 | Exc. 2 | Exc. 3 | Exc. 4 | Exc. 5 | Exc. 6 | Exc. 7 | Grading of
all exercises |
| 20484c | S | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 |
| 23909j | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 34423s | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 39301l | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 39334e | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 40509b | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 40564w | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 40614n | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 40621w | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 41228v | PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 41712j | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 41745c | S | 1 | 2 | 5 | 0 | 4 | 3 | 0 | 1 |
| 42204f | Ktu | 4 | 2 | 0 | 0 | 5 | 0 | 0 | -1 |
| 42383r | KTu | 3 | 2 | 1 | 1 | 0 | 0 | 0 | -2 |
| 42610p | S | 5 | 4 | 3 | 1 | 5 | 2 | 1 | 2 |
| 42687r | T | 2 | 1 | 4 | 1 | 0 | 2 | 5 | 1 |
| 42738j | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 42836m | S | 2 | 4 | 0 | 2 | 4 | 0 | 4 | 1 |
| 42842u | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 42869f | S | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 |
| 42890j | ? | 0 | 3 | 0 | 5 | 0 | 0 | -2 | |
| 42933p | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 42941b | S | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| 42956u | S | 3 | 5 | 3 | 0 | 0 | 0 | 0 | -1 |
| 42958w | S | 4 | 5 | 3 | 0 | 5 | 2 | 3 | 3 |
| 42968l | S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 42978a | S | 0 | 1 | 0 | 0 | 5 | 0 | 0 | -1 |
| 42987l | S | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -1 |
| 43012t | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 43017b | S | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 43057d | S | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 |
| 43063l | S | 4 | 3 | 4 | 0 | 5 | 2 | 3 | 2 |
| 43079h | S | 0 | 1 | 3 | 2 | 3 | 0 | 4 | -1 |
| 43208c | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 43306f | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 43459n | Ktu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| 43692n | S | 4 | 3 | 2 | 1 | 4 | 0 | 2 | 1 |
| 43937l | S | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 3 |
| 44127l | S | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 1 |
| 44129n | KTu | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 3 |
| 44130p | S | 2 | 2 | 0 | 1 | 5 | 0 | 5 | 1 |
| 44139c | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 44208s | S | 5 | 1 | 4 | 1 | 3 | 5 | 5 | 3 |
| 44276h | S | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| 44277j | S | 2 | 0 | 0 | 0 | 5 | 0 | 0 | -2 |
| 44292d | S | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 1 |
| 44315j | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 44333h | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 44368d | S | 0 | 3 | 4 | 5 | 5 | 1 | 5 | 3 |
| 44655f | S | 4 | 3 | 3 | 0 | 0 | 0 | 0 | -1 |
| 44698m | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 45527d | S | 3 | 2 | 4 | 0 | 4 | 1 | 3 | 1 |
| 45555p | S | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| 45566e | S | 2 | 0 | 3 | 0 | 5 | 0 | 0 | -1 |
| 45634t | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 47827e | S | 5 | 1 | 5 | 2 | 0 | 5 | 5 | 3 |
| 49295l | S | 0 | 2 | 3 | 4 | 0 | 1 | 0 | -1 |
| 49344b | S | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
| 71602m | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 72093j | S | 5 | 4 | 2 | 0 | 4 | 0 | 1 | 1 |
| 93222k | S | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Average | 2,4 | 2,0 | 2,1 | 0,9 | 2,7 | 0,9 | 1,7 | ||
| Deviation | 1,6 | 1,2 | 1,6 | 1,0 | 2,2 | 1,1 | 1,8 |
11.5.1998
Comments to:
Assistent of the course Veikko
Brax